Overview of apartments

Floor
Layout
Area
Price
Status
Print Displayed 23 apartments of 23

The total price in the pricelist includes the price for the apartment plus price for cellar storage plus any price for gardens, terraces or balconies including the VAT rate for 2019 (15%). The apartment floor area is calculated in accordance with laws in force (Government Regulation No. 366/2013 Coll.).

List of flats is regularly updated every 4 hours.

By clicking on the header of the column in the table, the data is put in ascending order. Clicking a second time will put it in descending order.

available apartment
reservation
sold
Interactive selection
apartment
no.
floor layout apartment
floor area
fixtures price
incl. VAT
date available
to move in
status view pdf request
111 1 2+kk 64,7 m² T S Immediately
112 1 2+kk 64,6 m² T S Immediately
113 1 3+kk 90,4 m² T S Immediately
126 2 3+kk 89,9 m² B S Immediately
122 2 2+kk 64,3 m² B S Immediately
123 2 3+kk 89,8 m² B B S Immediately
124 2 1+kk 29,0 m² S Immediately
121 2 2+kk 64,2 m² B S Immediately
134 3 1+kk 29,2 m² S Immediately
131 3 2+kk 64,2 m² B S Immediately
132 3 2+kk 64,4 m² B S Immediately
133 3 3+kk 89,8 m² B B S Immediately
135 3 1+kk 29,2 m² S Immediately
136 3 3+kk 89,8 m² B S Immediately
143 4 3+kk 89,7 m² B B S Immediately
146 4 3+kk 89,8 m² B S Immediately
141 4 2+kk 64,3 m² B S Immediately
145 4 1+kk 29,2 m² S Immediately
142 4 2+kk 64,4 m² B S Immediately
144 4 1+kk 29,2 m² S Immediately
151 5 2+kk 54,2 m² T S Immediately
152 5 3+kk 116,5 m² T T S Immediately
153 5 3+kk 106,6 m² T S Immediately
available apartment
reservation
sold
vzorový byt